Windhill Community Café
Open Monday to Friday 9.00 am to 2.00 pm (later for some events)
Drinks
Items | Ingredients (Quantity) | Selling Price | Approximate Calories |
Tea | 1 Tea Bag | 50p | 1 |
Coffee | 1 tsp. Coffee | 60p | 1 |
Milk 300ml | 40p | 300 | |
Fruit tea/ Herbal Tea | 1 Tea Bag | 50p | 1 |
Cadbury Hot Chocolate Drink With Water | 2 heaped tsp. hot chocolate mix. about 20ml semi skimmed milk | 60p | 120 |
Cadbury Hot Chocolate Drink With Milk | 2 heaped tsp. hot chocolate mix. Cup of Semi Skimmed Milk | 80p | 420 |
Diet Coke | See Can | 60p | 1 |
Diet Pepsi | See Can | 60p | 2 |
Diet 7 up | See Can | 60p | 7 |
Fanta Zero | See Can | 60p | 10 |
Carton Apple Juice | See Carton | 50p | 94 |
Carton Orange Juice | See Carton | 50p | 88 |
Bottled Water | See Bottle | 50p | 0 |
Snacks
Item | Ingredients (Quantity) | Selling Price | Approximate Calories |
Fruit | Dependant on item and size | 25p | Dependant |
Wrapped biscuit | See Packet | 25p | 106 – 117 |
Packet of Crisps | See Packet | 35p | 129 – 134 |
Plain Scones | See Packet | 30p | 129 |
Fruit Scones | See Packet | 30p | 136 |
Mug Shots (Tomato and herbs) | See Packet | £1.00 | 265 with Water |
Breakfasts
Item | Ingredients (Quantity) | Selling Price | Approximate Calories |
Sandwiches | |||
Bacon | 2 Rashers of back Bacon 1 Teacake | £1.35 | 306 |
Bacon and Egg | 2 Rashers of Back Bacon 1 Egg 1 Teacake | £1.75 | 372 |
Egg | 1 Egg 1 Teacake | £1.25 | 312 |
Sausage | 2 Sausage 1 Teacake | £1.35 | 456 |
Extras Bacon x1 Sausage x1 Egg x1 Mushrooms x3 Tomato x1 Beans (Serving Spoon full) | 50p 50p 40p 40p 30p 30p | 50 125 66 13 14 50 | |
Meals With Toast | |||
Toast | 1 Bread Slice + Margarine | 20p | 155 |
Toast with Jam | 1 Bread Slice 1 TSP of Jam + Margarine | 25p | 193 |
Toasted Currant Teacake | 1 Teacake + Margarine | 40p | 216 |
Scrambled egg on Toast | 1 Egg 1 Bread Slice + Margarine | 60p | 221 |
Beans on Toast | 1 Serving Spoon of Beans 1 Bread Slice + Margarine | 50p | 353 |
Cereals (served up to 10;30 am) | |||
Cornflakes | See Box | 40p | 177 with Milk |
Porridge Sachet | See Box | 50p | 142 with Water |
Weetabix | See Box | 40p | 207 (2 bisc) with Milk |
Rice Crispies | See Box | 40p | 178 with Milk |
Lunches
Item | Ingredients (Quantity) | Selling Price | Approximate Calories |
Sandwiches | |||
Cheese | Approximate 20g of cheese 2 Slices of Bread + Margarine | £1.00 | 356 |
Egg Mayonnaise | 1 Heaped Tsp of Egg Mayonnaise Filler 2 Slices of Bread + Margarine | £1.10 | 311 |
Ham | 2 slices of Ham 2 Slices of Bread + Margarine | £1.50 | 321 |
Tuna Mayonnaise | 1/4 tin of tuna 1 heaped TSP Mayonnaise 2 Slices of bread + Margarine | £1.40 | 340 |
Extras Onions, tomato, Cheese, Lettuce, Cucumber | Please Ask | ||
Toasted Sandwiches | |||
Cheese | Approximate 20g of cheese 2 Slices of Bread + Margarine | £1.20 | 356 |
Ham and Cheese | 2 Slices of Ham Approximate 20g of cheese 2 Slices of Bread + Margarine | £1.75 | 418 |
Extras Tomato, onions | Please Ask | ||
Salads | |||
All Contain the following | Portion of Lettuce, 1 tomato, 2 inches of cucumber, 1/2 grated carrot. | ||
Cheese | Approximate 20g of cheese | £1.50 | 140 |
Egg | 2 Boiled egg | £1.80 | 177 |
Ham | 3 slices of Ham Chopped | £2.00 | 124 |
Tuna | 1/4 tin of tuna | £1.90 | 102 |
Any questions?
If you need any further information, feel free to get in touch.
Community Events Held Throughout The Year
Catering Service
We offer a catering service to any events or bookings in the centre.
Please contact us for more information.
Take Away Service
Available on all items in the menu.
Enjoy you food on the go or stay in the well light warm environment of the centre.